Description
2019 Yamaha FX Cruiser SVHO
2019 Yamaha FX Cruiser SVHO
High performance meets comfort and style in the FX Cruiser SVHO. Powered by Yamaha’s race-proven, supercharged Super Vortex High Output marine engine, this machine combines a dynamic driving experience with high-end luxury appointments that create a one-of-a-kind ownership experience.
| PRICE | |
| Base price | $16,199 (USD), $23,199 (CAD) |
|---|---|
| Monthly payments | $153/month |
| BOAT TYPE / CATEGORY | |
| Boat type | Personal Watercraft |
| Category | Water Sports, Ideal for Trailering |
| Assembly | Vonore, TN, US |
| Warranty | 1Â year |
| DIMENSIONS / WEIGHT | |
| Length overall | 3.6 m (11′9″) |
| Beam | 1.3 m (4′2″) |
| Bridge clearance | N/A |
| Height on trailer | N/A |
| Draft | N/A |
| Dry weight | 372Â kg (820Â lbs) |
| Hull deadrise | N/A |
| Cabin headroom | N/A |
| CAPACITIES | |
| Fuel tank | 70Â l (18Â gal) |
| Water tank | N/A |
| Waste tank | N/A |
| Holding tank | N/A |
| Passenger capacity | 3 |
| Sleeping capacity | N/A |
| ENGINES | |
| Max hp | 235Â hp |
| Base engine | Yamaha 1812cc SHO |
| Drive / Propulsion | Jet drive |
| Engine type | I-4 |
| Displacement | 1.8Â litre |
| Power | 235Â hp @Â 7,500Â rpm |
| Induction | Supercharged |
| Fuel requirement | Regular |
| Other engines | N/A |
| Top Speed (mph) | 67 |
|---|---|
| Dry Weight (lbs) | 820 |
| Performance (hp) | 250 |
| Rider capacity | 3 |
| Displacement (cc) | 1812 |
| Supercharged | Yes |
| Brake | Yes |
| Reverse | Yes |
| Length (in) | 140.9 |
| Fuel Capacity (gal) | 18.5 |
| Storage Capacity (gal) | 44.0 |
| Weight Capacity (lbs) | NA |
| Mirrors | Yes |

















Reviews
There are no reviews yet.